Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MODERN PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2131326 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60599 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | I BLOCK, YAMUNAPURAM, BULANDSHAHR-203001 |
| 5. | PRINCIPAL NAME | MR. RAVINDRA PARASHAR |
| 6. | PRINCIPAL QUALIFICATION | M.Sc., M.Phil. |
| 7. | SCHOOL EMAIL ID | modern.pschool2008@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7055608185, 7055608191 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2025-26 | 81 | 78 | 96.29 | |
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2025-26 | 105 | 96 | 91.43 | |
| D• STAFF (TEACHING) : – | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | RAVINDRA PARASHAR |
| 2. | VICE PRINCIPAL | |
| 3. | HEADMISTRESS/HEADMASTER | |
| 4. | TOTAL NO. OF TEACHERS | 51 |
| PGT | 15 | |
| TGT | 17 | |
| PRT | 14 | |
| 5. | TEACHERS SECTION RATIO | 1.5:1 |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1. Km Robin Bansal, CRR No. B103975, 2. AKHIL CRR No. B108314 |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. MISHA CHAUHAN |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6100 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 37 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 92 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 124.86 |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 3 |
| 7. | NO. OF BOYS TOILETS | 3 |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• TEACHERS DETAILS:- | |||
| SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | Brahm Singh | PGT | M.Sc. |
| 2. | Kavita Mittal | NTT | M.A. |
| 3. | MEHNAZ PARVEEN | PRT | M.A. |
| 4. | DIVYA VERMA | TGT | B.C.A |
| 5. | RITU SINGH | TGT | M.A. |
| 6. | MANISH GUPTA | TGT | M.Sc. |
| 7. | DEV KUMAR SINGH | PGT | M.Sc. |
| 8. | RAKESH KUMAR SHARMA | PGT | M.A. |
| 9. | ALKA SHARMA | PRT | M.A. |
| 10. | CHANDRA PRAKASH SHARMA | PGT | M.A. |
| 11. | SUBODH SINGH | PGT | M.C.A. |
| 12. | YASH CHAUDHARY | PET | B.Com. |
| 13. | ASHOK KUMAR BANSAL | PGT | M.Com. |
| 14. | YOGESH GUPTA | PGT | M.Sc. |
| 15. | DUSHYANT KUMAR | PGT | M.A. |
| 16. | DIKSHA AGARWAL | TGT | M.Sc. |
| 17. | SUMAN SINGH | NTT | M.A. |
| 18. | NARESH KUMAR | PGT | M.Com. |
| 19. | SAMAY CHAND SHARMA | PGT | M.Sc. |
| 20. | KM SHASHI BALA | TGT | M.Sc. |
| 21. | VANDANA SAXENA | PGT | M.A. |
| 22. | KANCHAN SHARMA | NTT | M.A. |
| 23. | VANDANA BHARTI | PRT | M.A. |
| 24. | SHIVAM AGARWAL | TGT | M.Sc. |
| 25. | NEERAJ KUMAR BHASKAR | PGT | M.Com. |
| 26. | RITU GUPTA | TGT | M.A. |
| 27. | CHANCHAL SHARMA | NTT | B.A. |
| 28. | ANJALI | OTHER | B.Sc. |
| 29. | SAPNA RAGHAV | TGT | M.Sc. |
| 30. | NANDNI GUPTA | OTHER | OTHER |
| 31. | Bhawani Shankar | OTHER | B.Sc. |
| 32. | BHARTI ANAND | NTT | M.A. |
| 33. | NEHA SHARMA | TGT | B.Sc. |
| 34. | NIRVESH SIROHI | TGT | B.A. |
| 35. | PAVNA HARIT | NTT | M.A. |
| 36. | RICHA | PRT | M.Sc. |
| 37. | SONI SHARMA | TGT | M.Sc. |
| 38. | LAXMI KANSAL | PGT | M.A. |
| 39. | GEETA SHARMA | PGT | M.A. |
| 40. | SONI SINGH | PRT | M.A. |
| 41. | SAKSHI GOSWAM | PRT | B.Com. |
| 42. | NEETU GUPTA | PRT | M.A. |
| 43. | RAVINDRA PARASHAR | PRINCIPAL | M.Sc. |
| 44. | RICHA GAUR | OTHER | XII |
| 45. | POOJA SINGH | PRT | M.Com. |
| 46. | PREETI RAJORA | NTT | M.Com. |
| 47. | SHUBHAM SHARMA | TGT | B.Com. |
| 48. | PARUL SINGH | TGT | M.C.A. |
| 49. | MAMTA RANI | PRT | M.A. |
| 50. | MISHA | OTHER | M.A. |
| 51. | AKHIL | SPECIAL EDUCATOR | B.A. |
| 52. | KM ROBIN BANSAL | SPECIAL EDUCATOR | B.A. |
| 53. | DIKSHA GUPTA | TGT | M.Com. |
| 54. | ILMA | TGT | B.A. |
| 55. | VISHAL GOSWAMI | TGT | B.A. |
| 56. | SHIVANI GOSWAMI | PRT | B.Sc. |
| 57. | SAPNA | PRT | M.A. |
